Scorecard

 
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 4 3 4 4 4 5 4 36
Handicap 11 3 7 1 5 13 15 17 9  
Blue  72.4/117 511 223 381 156 405 391 364 508 421 3360
White  69.4/115 472 175 350 137 370 357 321 472 382 3036
Gold  66.1/109 434 155 314 116 327 321 292 430 350 2739
 
 
Hole 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 5 4 3 4 3 4 5 4 4 36 72    
Handicap 14 18 16 4 2 10 12 8 6        
Blue  72.4/117 515 385 192 451 243 313 553 396 381 3429 6789    
White  69.4/115 465 332 144 404 212 291 510 374 364 3096 6132    
Gold  66.1/109 418 284 113 382 191 270 464 315 315 2752 5491    
Home
©2009 Lindsey Management Company, Inc. All rights reserved.
Moore Golf & Athletic Club 920 South West 19th Street Moore, OK 73160 Phone: 405-790-0264